| Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
|---|---|---|---|---|---|---|
| 1 | Sean Yu | -2 | 71 | 72 | 65 | 208 |
| 2 | Ryan Grauman | +2 | 69 | 69 | 74 | 212 |
| T3 | Boots Del Biaggio | +4 | 71 | 70 | 73 | 214 |
| T3 | Sean Talmadge | +4 | 73 | 71 | 70 | 214 |
| 5 | Andy Moren | +5 | 72 | 69 | 74 | 215 |
| 6 | Graham Brockington | +6 | 69 | 71 | 76 | 216 |
| T7 | Daniel Kim | +7 | 69 | 69 | 79 | 217 |
| T7 | Shrish Dwivedi | +7 | 73 | 70 | 74 | 217 |
| 9 | Steve Woods | +8 | 72 | 73 | 73 | 218 |
| T10 | Brent Holmes | +9 | 70 | 76 | 73 | 219 |
| T10 | Kevin Blue | +9 | 71 | 72 | 76 | 219 |
| T12 | Jeff Gilchrist | +10 | 73 | 70 | 77 | 220 |
| T12 | John Mccord | +10 | 69 | 74 | 77 | 220 |
| T14 | Devrath Das | +11 | 71 | 73 | 77 | 221 |
| T14 | John Fracisco | +11 | 75 | 71 | 75 | 221 |
| T16 | Edd Hackett Jr. | +12 | 70 | 75 | 77 | 222 |
| T16 | Justin Avery | +12 | 72 | 74 | 76 | 222 |
| 18 | Devyn Fitchhorn | +15 | 71 | 72 | 82 | 225 |
| 19 | Will Appleby | +16 | 75 | 71 | 80 | 226 |
| The following players did not make the cut | ||||||
| CUT | Andrew Biggadike | +7 | 73 | 74 | 147 | |
| CUT | John Colyar | +7 | 73 | 74 | 147 | |
| CUT | Mikey Slesinski | +7 | 75 | 72 | 147 | |
| CUT | David Staszko | +8 | 71 | 77 | 148 | |
| CUT | Evan Peterson | +8 | 74 | 74 | 148 | |
| CUT | Jason Anthony | +8 | 72 | 76 | 148 | |
| CUT | Jerry Ledzinski | +8 | 73 | 75 | 148 | |
| CUT | Luke Allard | +8 | 72 | 76 | 148 | |
| CUT | Ryan Maund | +8 | 74 | 74 | 148 | |
| CUT | Brad Sparrer | +9 | 75 | 74 | 149 | |
| CUT | Kyle Gentry | +9 | 71 | 78 | 149 | |
| CUT | Matt Cohn | +9 | 75 | 74 | 149 | |
| CUT | Wade Barnett | +9 | 74 | 75 | 149 | |
| CUT | Amay Poria | +10 | 75 | 75 | 150 | |
| CUT | John Greco | +10 | 73 | 77 | 150 | |
| CUT | Joseph Ladd | +11 | 71 | 80 | 151 | |
| CUT | Justin Woo | +11 | 74 | 77 | 151 | |
| CUT | Brett Viboch | +12 | 70 | 82 | 152 | |
| CUT | Jared Hazel | +12 | 75 | 77 | 152 | |
| CUT | Matthew Hedges | +13 | 75 | 78 | 153 | |
| CUT | Nikhil Swaminathan | +13 | 75 | 78 | 153 | |
| CUT | Brendan Hopkins | +14 | 74 | 80 | 154 | |
| CUT | Andrew Warren | +18 | 75 | 83 | 158 | |
| CUT | Dakota McNealy | +19 | 75 | 84 | 159 | |
| CUT | Bradley Keyer | +6 | 76 | 76 | ||
| CUT | Brent Booth | +6 | 76 | 76 | ||
| CUT | Lawrence ONeill | +6 | 76 | 76 | ||
| CUT | Mark Creamer | +6 | 76 | 76 | ||
| CUT | Minsu Lee | +6 | 76 | 76 | ||
| CUT | Neil Summers | +6 | 76 | 76 | ||
| CUT | Pat Phillips | +6 | 76 | 76 | ||
| CUT | Ricardo Ronquillo | +6 | 76 | 76 | ||
| CUT | Patrick Fracisco | +7 | 77 | 77 | ||
| CUT | Wes Harper | +7 | 77 | 77 | ||
| CUT | Curtis Lloyd | +8 | 78 | 78 | ||
| CUT | Joe Yagmourian | +8 | 78 | 78 | ||
| CUT | John Zur | +8 | 78 | 78 | ||
| CUT | Kevin Sze | +8 | 78 | 78 | ||
| CUT | Max Meltzer | +8 | 78 | 78 | ||
| CUT | Mike Haenel | +8 | 78 | 78 | ||
| CUT | Peter Wood | +8 | 78 | 78 | ||
| CUT | Tony Ralph | +8 | 78 | 78 | ||
| CUT | Ashton Silk | +9 | 79 | 79 | ||
| CUT | Kevin Velo | +9 | 79 | 79 | ||
| CUT | Kyle Hudelson | +9 | 79 | 79 | ||
| CUT | Ryan Vaughan | +9 | 79 | 79 | ||
| CUT | Sean Etow | +9 | 79 | 79 | ||
| CUT | Peyton Hummelt | +10 | 80 | 80 | ||
| CUT | Sean Edgecumbe | +10 | 80 | 80 | ||
| CUT | Allen Velton | +11 | 81 | 81 | ||
| CUT | Douglas Burton | +12 | 82 | 82 | ||
| CUT | Justin Polk | +12 | 82 | 82 | ||
| CUT | Avi Khemani | +13 | 83 | 83 | ||
| CUT | Heetae Yang | +13 | 83 | 83 | ||
| CUT | Kyle Head | +13 | 83 | 83 | ||
| CUT | Samuel Petke | +13 | 83 | 83 | ||
| CUT | Kyle Morris | +14 | 84 | 84 | ||
| CUT | Travis Rowney | +14 | 84 | 84 | ||
| CUT | Grant Raffel | +15 | 85 | 85 | ||
| CUT | Nicholas White | +15 | 85 | 85 | ||
| CUT | Tommy Santos | +15 | 85 | 85 | ||
| CUT | Ludwig Chincarini | +16 | 86 | 86 | ||
| CUT | Nick Brassill | +17 | 87 | 87 | ||
| CUT | Spencer Katchman | +18 | 88 | 88 | ||
| CUT | James Erskine | +19 | 89 | 89 | ||
| NS | Evan Gewirtz | - | NS | NS | ||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
